AUC as on June 15, 2019 Net Investment June 01-15, 2019 Net Investment June 16-30, 2019 AUC as on June 30, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles & Auto Components 154,084 317 0 154,401 22,150 46 0 22,196 1,151 0 0 1,151 166 0 0 166 263 0 0 263 38 0 0 38 151,922 317 0 152,239 22,044 46 0 22,090
2 Total Financial Services 1,095,960 54,797 4,317 1,155,074 157,546 7,877 621 166,044 610 -212 -4 394 88 -30 -1 57 -7 -974 -7 -988 -1 -141 -1 -143 1,103,154 53,831 4,262 1,161,247 160,068 7,811 618 168,497
2a Banks 634,542 7,978 0 642,520 91,216 1,147 0 92,363 251 0 0 251 36 0 0 36 -1,440 15 0 -1,425 -209 2 0 -207 640,758 7,995 0 648,753 92,974 1,160 0 94,134
2b Other Financial Services 1 461,419 46,819 4,317 512,555 66,330 6,730 621 73,681 359 -212 -4 143 52 -30 -1 21 1,433 -989 -7 437 208 -143 -1 64 462,396 45,836 4,262 512,494 67,094 6,651 618 74,363
3 Capital Goods 103,724 478 0 104,202 14,911 69 0 14,980 888 177 0 1,065 128 25 0 153 943 101 0 1,044 137 15 0 152 105,443 578 0 106,021 15,300 84 0 15,384
4 Chemicals & Petrochemicals 45,420 0 0 45,420 6,529 0 0 6,529 -120 0 0 -120 -17 0 0 -17 142 0 0 142 21 0 0 21 43,539 0 0 43,539 6,317 0 0 6,317
5 Coal 14,083 0 0 14,083 2,024 0 0 2,024 171 0 0 171 25 0 0 25 180 0 0 180 26 0 0 26 14,108 0 0 14,108 2,047 0 0 2,047
6 Commercial Services & Supplies 7,573 200 0 7,773 1,089 29 0 1,118 8 0 0 8 1 0 0 1 17 0 0 17 3 0 0 3 7,461 200 0 7,661 1,083 29 0 1,112
7 Construction Materials 59,258 578 0 59,836 8,518 83 0 8,601 -407 0 0 -407 -59 0 0 -59 -279 -10 0 -289 -40 -1 0 -41 59,846 569 0 60,415 8,684 83 0 8,767
8 Consumer Durables 41,736 0 0 41,736 6,000 0 0 6,000 254 0 0 254 37 0 0 37 -188 0 0 -188 -27 0 0 -27 40,734 0 0 40,734 5,910 0 0 5,910
9 Diversified 2 3,771 0 0 3,771 542 0 0 542 24 0 0 24 3 0 0 3 30 0 0 30 4 0 0 4 3,806 0 0 3,806 552 0 0 552
10 Diversified Consumer Services 3,174 0 0 3,174 456 0 0 456 27 0 0 27 4 0 0 4 1 0 0 1 0 0 0 0 3,034 0 0 3,034 440 0 0 440
11 Food & Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages & Tobacco 102,313 662 0 102,975 14,708 95 0 14,803 -342 0 0 -342 -49 0 0 -49 -315 0 0 -315 -46 0 0 -46 102,311 662 0 102,973 14,845 96 0 14,941
13 Forest Materials 1,173 335 0 1,508 169 48 0 217 -9 0 0 -9 -1 0 0 -1 -8 0 0 -8 -1 0 0 -1 1,105 335 0 1,440 160 49 0 209
14 General Industrials 18,177 385 0 18,562 2,613 55 0 2,668 -22 0 0 -22 -3 0 0 -3 -15 0 0 -15 -2 0 0 -2 17,993 385 0 18,378 2,611 56 0 2,667
15 Hardware Technology & Equipment 39 0 0 39 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38 5 0 0 5
16 Healthcare Equipment & Supplies 77 0 0 77 11 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 0 0 83 12 0 0 12
17 Healthcare Services 15,747 0 0 15,747 2,264 0 0 2,264 109 0 0 109 16 0 0 16 217 0 0 217 32 0 0 32 15,753 0 0 15,753 2,286 0 0 2,286
18 Hotels, Restaurants & Tourism 11,902 104 0 12,006 1,711 15 0 1,726 11 0 0 11 2 0 0 2 -7 0 0 -7 -1 0 0 -1 11,466 104 0 11,570 1,664 15 0 1,679
19 Household & Personal Products 103,181 0 0 103,181 14,832 0 0 14,832 56 0 0 56 8 0 0 8 -160 0 0 -160 -23 0 0 -23 101,653 0 0 101,653 14,750 0 0 14,750
20 Insurance 40,861 0 0 40,861 5,874 0 0 5,874 521 0 0 521 75 0 0 75 2,589 0 0 2,589 376 0 0 376 44,291 0 0 44,291 6,427 0 0 6,427
21 Media 22,717 173 0 22,890 3,266 25 0 3,291 -64 0 0 -64 -9 0 0 -9 178 -2 0 176 26 0 0 26 22,883 172 0 23,055 3,320 25 0 3,345
22 Metals & Mining 50,066 412 0 50,478 7,197 59 0 7,256 185 0 0 185 27 0 0 27 -323 0 0 -323 -47 0 0 -47 50,535 412 0 50,947 7,333 60 0 7,393
23 Oil & Gas 263,771 5,963 0 269,734 37,917 857 0 38,774 164 128 0 292 24 18 0 42 -87 38 0 -49 -13 6 0 -7 253,402 5,992 0 259,394 36,769 869 0 37,638
24 Pharmaceuticals & Biotechnology 104,091 950 0 105,041 14,963 137 0 15,100 -917 0 0 -917 -132 0 0 -132 -941 0 0 -941 -137 0 0 -137 106,121 950 0 107,071 15,398 138 0 15,536
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 27,240 583 0 27,823 3,916 84 0 4,000 -181 0 0 -181 -26 0 0 -26 445 -1 0 444 65 0 0 65 28,978 583 0 29,561 4,205 85 0 4,290
27 Retailing 28,959 300 0 29,259 4,163 43 0 4,206 -46 0 0 -46 -7 0 0 -7 -60 0 0 -60 -9 0 0 -9 29,728 300 0 30,028 4,314 44 0 4,358
28 Software & Services 360,651 0 0 360,651 51,844 0 0 51,844 -432 0 0 -432 -62 0 0 -62 -1,645 0 0 -1,645 -239 0 0 -239 352,947 0 0 352,947 51,213 0 0 51,213
29 Telecom Services 64,097 1,802 0 65,899 9,214 259 0 9,473 132 -26 0 106 19 -4 0 15 -73 -563 0 -636 -11 -82 0 -93 62,429 1,253 0 63,682 9,058 182 0 9,240
30 Telecommunications Equipment 180 0 0 180 26 0 0 26 5 0 0 5 1 0 0 1 6 0 0 6 1 0 0 1 179 0 0 179 26 0 0 26
31 Textiles, Apparels & Accessories 45,482 0 0 45,482 6,538 0 0 6,538 -34 0 0 -34 -5 0 0 -5 -240 0 0 -240 -35 0 0 -35 46,454 0 0 46,454 6,740 0 0 6,740
32 Transportation 45,189 699 0 45,888 6,496 100 0 6,596 144 0 0 144 21 0 0 21 -70 0 0 -70 -10 0 0 -10 44,276 699 0 44,975 6,424 101 0 6,525
32 a Airlines 10,290 699 0 10,989 1,479 100 0 1,579 -31 0 0 -31 -4 0 0 -4 4 0 0 4 1 0 0 1 9,729 699 0 10,428 1,412 101 0 1,513
32 b Logistics 2,065 0 0 2,065 297 0 0 297 248 0 0 248 36 0 0 36 8 0 0 8 1 0 0 1 2,043 0 0 2,043 296 0 0 296
32 c Marine Port & Services 20,034 0 0 20,034 2,880 0 0 2,880 -58 0 0 -58 -8 0 0 -8 -116 0 0 -116 -17 0 0 -17 19,273 0 0 19,273 2,797 0 0 2,797
32 d Roads & Highways 2,294 0 0 2,294 330 0 0 330 -26 0 0 -26 -4 0 0 -4 -4 0 0 -4 -1 0 0 -1 2,188 0 0 2,188 317 0 0 317
32 e Shipping 1,106 0 0 1,106 159 0 0 159 10 0 0 10 1 0 0 1 4 0 0 4 1 0 0 1 1,078 0 0 1,078 156 0 0 156
32 f Surface Transportation 45 0 0 45 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0 0 47 7 0 0 7
32 g Transport Related Services 9,356 0 0 9,356 1,345 0 0 1,345 0 0 0 0 0 0 0 0 33 0 0 33 5 0 0 5 9,918 0 0 9,918 1,439 0 0 1,439
33 Utilities 3 87,610 3,751 0 91,361 12,594 539 0 13,133 481 -179 0 302 69 -26 0 43 507 57 0 564 74 8 0 82 91,174 3,795 0 94,969 13,229 551 0 13,780
34 Sovereign 0 201,810 0 201,810 0 29,010 0 29,010 0 8,079 0 8,079 0 1,161 0 1,161 0 311 0 311 0 45 0 45 0 202,154 0 202,154 0 29,333 0 29,333
35 Others 4 36,231 140,785 4,975 181,991 5,208 20,238 715 26,161 -851 1,648 4 801 -122 237 1 116 -25 -254 2,203 1,924 -4 -37 320 279 39,006 142,846 5,482 187,334 5,660 20,727 795 27,182
Grand Total 2,958,539 415,085 9,292 3,382,916 425,294 59,669 1,336 486,299 1,517 9,616 -1 11,132 218 1,382 0 1,600 1,078 -1,296 2,197 1,979 156 -188 319 287 2,955,850 416,136 9,744 3,381,730 428,894 60,381 1,414 490,689

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 30, 2019 in INR Cr. Companies As on June 15, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 NABARD 3,651 NABARD 3,554
3 Empower Research Knowledge Services Private Limited 3,400 FOOD CORPORATION OF INDIA 3,407
4 BHARTI TELECOM LIMITED 2,650 Empower Research Knowledge Services Private Limited 3,400
5 HOME CREDIT INDIA FIN PVT LTD 2,647 BHARTI TELECOM LIMITED 2,650
6 FOOD CORPORATION OF INDIA 2,646 HOME CREDIT INDIA FIN PVT LTD 2,647
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,482 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,482
8 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
9 EMGFL Ltd 2,260 EMGFL Ltd 2,260
10 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
Total 28,516 Total 29,180

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 15, 2019 69.5646
Net Investment June 01-15, 2019 69.5646
AUC as on June 30, 2019 68.918
Net Investment June 16-30, 2019 68.918
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4600 issuers, is classified under 'Others'.